EXTENDED PROFILE CLARIFICATIONS
EXTENDED PROFILE NO. |
EXTENDED ID |
SUPPORTING DOCUMENT LINK |
1. PROGRAM | 1.1 | NO. OF COURSES |
1.2 | TOTAL NO OF COURSES 2021-22 | |
2. STUDENTS | 2.1 | ADMISSION EXTRACT KSLU 2016-2021 |
2.2 | RESERVED SEATS IN COLLEGE | |
2.3 | FINAL YEAR OUTGOING STUDENTS 2016-2021 | |
3. TEACHERS | 3.1 | FACULTY MEMBERS LIST 2016-2021 |
3.2 | SANCTION ORDER FACULTY MEMBERS 2016-2021 | |
4. INSTITUTION | 4.1 | GEO-TAGGED PHOTOS OF CLASSROOMS, SEMINAR_MOOT COURT HALL AND AUDITORIUM |
4.2 | SALARY EXPENDITURES AUDIT STATEMENT | |
4.3 | COMPUTER STOCK PURCHASE REGISTER |
METRIC LEVEL CLARIFICATIONS